Temporada:
Posiciones / Resultados / Líderes
Playoffs:
Tabla de Posiciones de la NBA 1994-95
Posiciones en la NBA en la temporada 1994-1995, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
x = el equipo clasificó para los Playoffs
NBA 1994-95 Posiciones por Conferencia
Conferencia Oeste
Equipo | G | P | Pct | PD | ||
1 | San Antonio Spurs | 62 | 20 | .756 | - | x |
2 | Phoenix Suns | 59 | 23 | .720 | 3.0 | x |
3 | Utah Jazz | 60 | 22 | .732 | 2.0 | x |
4 | Seattle Supersonics | 57 | 25 | .695 | 5.0 | x |
5 | Los Angeles Lakers | 48 | 34 | .585 | 14.0 | x |
6 | Houston Rockets | 47 | 35 | .573 | 15.0 | x |
7 | Portland Trail Blazers | 44 | 38 | .537 | 18.0 | x |
8 | Denver Nuggets | 41 | 41 | .500 | 21.0 | x |
9 | Sacramento Kings | 39 | 43 | .476 | 23.0 | |
10 | Dallas Mavericks | 36 | 46 | .439 | 26.0 | |
11 | Golden State Warriors | 26 | 56 | .317 | 36.0 | |
12 | Minnesota Timberwolves | 21 | 61 | .256 | 41.0 | |
13 | Los Angeles Clippers | 17 | 65 | .207 | 45.0 |
Conferencia Este
Equipo | G | P | Pct | PD | ||
1 | Orlando Magic | 57 | 25 | .695 | - | x |
2 | Indiana Pacers | 52 | 30 | .634 | 5.0 | x |
3 | New York Knicks | 55 | 27 | .671 | 2.0 | x |
4 | Charlotte Hornets | 50 | 32 | .610 | 7.0 | x |
5 | Chicago Bulls | 47 | 35 | .573 | 10.0 | x |
6 | Cleveland Cavaliers | 43 | 39 | .524 | 14.0 | x |
7 | Atlanta Hawks | 42 | 40 | .512 | 15.0 | x |
8 | Boston Celtics | 35 | 47 | .427 | 22.0 | x |
9 | Milwaukee Bucks | 34 | 48 | .415 | 23.0 | |
10 | Miami Heat | 32 | 50 | .390 | 25.0 | |
11 | New Jersey Nets | 30 | 52 | .366 | 27.0 | |
12 | Detroit Pistons | 28 | 54 | .341 | 29.0 | |
13 | Philadelphia 76ers | 24 | 58 | .293 | 33.0 | |
14 | Washington Bullets | 21 | 61 | .256 | 36.0 |
NBA 1994-95 Posiciones por División
División Medio Oeste
Equipo | G | P | Pct | PD | ||
1 | San Antonio Spurs | 62 | 20 | .756 | - | x |
2 | Utah Jazz | 60 | 22 | .732 | 2.0 | x |
3 | Houston Rockets | 47 | 35 | .573 | 15.0 | x |
4 | Denver Nuggets | 41 | 41 | .500 | 21.0 | x |
5 | Dallas Mavericks | 36 | 46 | .439 | 26.0 | |
6 | Minnesota Timberwolves | 21 | 61 | .256 | 41.0 |
División Pacífico
Equipo | G | P | Pct | PD | ||
1 | Phoenix Suns | 59 | 23 | .720 | - | x |
2 | Seattle Supersonics | 57 | 25 | .695 | 2.0 | x |
3 | Los Angeles Lakers | 48 | 34 | .585 | 11.0 | x |
4 | Portland Trail Blazers | 44 | 38 | .537 | 15.0 | x |
5 | Sacramento Kings | 39 | 43 | .476 | 20.0 | |
6 | Golden State Warriors | 26 | 56 | .317 | 33.0 | |
7 | Los Angeles Clippers | 17 | 65 | .207 | 42.0 |
División Atlántico
Equipo | G | P | Pct | PD | ||
1 | Orlando Magic | 57 | 25 | .695 | - | x |
2 | New York Knicks | 55 | 27 | .671 | 2.0 | x |
3 | Boston Celtics | 35 | 47 | .427 | 22.0 | x |
4 | Miami Heat | 32 | 50 | .390 | 25.0 | |
5 | New Jersey Nets | 30 | 52 | .366 | 27.0 | |
6 | Philadelphia 76ers | 24 | 58 | .293 | 33.0 | |
7 | Washington Bullets | 21 | 61 | .256 | 36.0 |
División Central
Equipo | G | P | Pct | PD | ||
1 | Indiana Pacers | 52 | 30 | .634 | - | x |
2 | Charlotte Hornets | 50 | 32 | .610 | 2.0 | x |
3 | Chicago Bulls | 47 | 35 | .573 | 5.0 | x |
4 | Cleveland Cavaliers | 43 | 39 | .524 | 9.0 | x |
5 | Atlanta Hawks | 42 | 40 | .512 | 10.0 | x |
6 | Milwaukee Bucks | 34 | 48 | .415 | 18.0 | |
7 | Detroit Pistons | 28 | 54 | .341 | 24.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás