Temporada:
Posiciones
Tabla de Posiciones de la NBA 1982-83
Posiciones en la NBA en la temporada 1982-1983, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
= NBA Champion
p = el equipo clasificó para los Playoffs
NBA 1982-83 Posiciones por Conferencia
Conferencia Oeste | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1. | Los Angeles Lakers | 58 | 24 | .707 | - | p |
2. | San Antonio Spurs | 53 | 29 | .646 | 5.0 | p |
3. | Phoenix Suns | 53 | 29 | .646 | 5.0 | p |
4. | Seattle Supersonics | 48 | 34 | .585 | 10.0 | p |
5. | Portland Trail Blazers | 46 | 36 | .561 | 12.0 | p |
6. | Denver Nuggets | 45 | 37 | .549 | 13.0 | p |
7. | Kansas City Kings | 45 | 37 | .549 | 13.0 | |
8. | Dallas Mavericks | 38 | 44 | .463 | 20.0 | |
9. | Golden State Warriors | 30 | 52 | .366 | 28.0 | |
10. | Utah Jazz | 30 | 52 | .366 | 28.0 | |
11. | San Diego Clippers | 25 | 57 | .305 | 33.0 | |
12. | Houston Rockets | 14 | 68 | .171 | 44.0 |
Conferencia Este | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1 | Philadelphia 76ers | 65 | 17 | .793 | - | p |
2 | Milwaukee Bucks | 51 | 31 | .622 | 14.0 | p |
3 | Boston Celtics | 56 | 26 | .683 | 9.0 | p |
4 | New Jersey Nets | 49 | 33 | .598 | 16.0 | p |
5 | New York Knicks | 44 | 38 | .537 | 21.0 | p |
6 | Atlanta Hawks | 43 | 39 | .524 | 22.0 | p |
7 | Washington Bullets | 42 | 40 | .512 | 23.0 | |
8 | Detroit Pistons | 37 | 45 | .451 | 28.0 | |
9 | Chicago Bulls | 28 | 54 | .341 | 37.0 | |
10 | Cleveland Cavaliers | 23 | 59 | .280 | 42.0 | |
11 | Indiana Pacers | 20 | 62 | .244 | 45.0 |
NBA 1982-83 Posiciones por División
División Medio Oeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | San Antonio Spurs | 53 | 29 | .646 | - | p |
2 | Denver Nuggets | 45 | 37 | .549 | 8.0 | p |
3 | Kansas City Kings | 45 | 37 | .549 | 8.0 | |
4 | Dallas Mavericks | 38 | 44 | .463 | 15.0 | |
5 | Utah Jazz | 30 | 52 | .366 | 23.0 | |
6 | Houston Rockets | 14 | 68 | .171 | 39.0 |
División Pacífico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Los Angeles Lakers | 58 | 24 | .707 | - | p |
2 | Phoenix Suns | 53 | 29 | .646 | 5.0 | p |
3 | Seattle Supersonics | 48 | 34 | .585 | 10.0 | p |
4 | Portland Trail Blazers | 46 | 36 | .561 | 12.0 | p |
5 | Golden State Warriors | 30 | 52 | .366 | 28.0 | |
6 | San Diego Clippers | 25 | 57 | .305 | 33.0 |
División Atlántico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Philadelphia 76ers | 65 | 17 | .793 | - | p |
2 | Boston Celtics | 56 | 26 | .683 | 9.0 | p |
3 | New Jersey Nets | 49 | 33 | .598 | 16.0 | p |
4 | New York Knicks | 44 | 38 | .537 | 21.0 | p |
5 | Washington Bullets | 42 | 40 | .512 | 23.0 |
División Central | ||||||
Equipo | G | P | Pct | PD | ||
1 | Milwaukee Bucks | 51 | 31 | .622 | - | p |
2 | Atlanta Hawks | 43 | 39 | .524 | 8.0 | p |
3 | Detroit Pistons | 37 | 45 | .451 | 14.0 | |
4 | Chicago Bulls | 28 | 54 | .341 | 23.0 | |
5 | Cleveland Cavaliers | 23 | 59 | .280 | 28.0 | |
6 | Indiana Pacers | 20 | 62 | .244 | 31.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás