Temporada:
Posiciones
Tabla de Posiciones de la NBA 2003-04
Posiciones en la NBA en la temporada 2003-2004, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
= NBA Champion
p = el equipo clasificó para los Playoffs
NBA 2003-04 Posiciones por Conferencia
Conferencia Oeste | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1. | Minnesota Timberwolves | 58 | 24 | .707 | - | p |
2. | Los Angeles Lakers | 56 | 26 | .683 | 2.0 | p |
3. | San Antonio Spurs | 57 | 25 | .695 | 1.0 | p |
4. | Sacramento Kings | 55 | 27 | .671 | 3.0 | p |
5. | Dallas Mavericks | 52 | 30 | .634 | 6.0 | p |
6. | Memphis Grizzlies | 50 | 32 | .610 | 8.0 | p |
7. | Houston Rockets | 45 | 37 | .549 | 13.0 | p |
8. | Denver Nuggets | 43 | 39 | .524 | 15.0 | p |
9. | Utah Jazz | 42 | 40 | .512 | 16.0 | |
10. | Portland Trail Blazers | 41 | 41 | .500 | 17.0 | |
11. | Golden State Warriors | 37 | 45 | .451 | 21.0 | |
12. | Seattle Supersonics | 37 | 45 | .451 | 21.0 | |
13. | Phoenix Suns | 29 | 53 | .354 | 29.0 | |
14. | Los Angeles Clippers | 28 | 54 | .341 | 30.0 |
Conferencia Este | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1 | Indiana Pacers | 61 | 21 | .744 | - | p |
2 | New Jersey Nets | 47 | 35 | .573 | 14.0 | p |
3 | Detroit Pistons | 54 | 28 | .659 | 7.0 | p |
4 | Miami Heat | 42 | 40 | .512 | 19.0 | p |
5 | New Orleans Hornets | 41 | 41 | .500 | 20.0 | p |
6 | Milwaukee Bucks | 41 | 41 | .500 | 20.0 | p |
7 | New York Knicks | 39 | 43 | .476 | 22.0 | p |
8 | Boston Celtics | 36 | 46 | .439 | 25.0 | p |
9 | Cleveland Cavaliers | 35 | 47 | .427 | 26.0 | |
10 | Toronto Raptors | 33 | 49 | .402 | 28.0 | |
11 | Philadelphia 76ers | 33 | 49 | .402 | 28.0 | |
12 | Atlanta Hawks | 28 | 54 | .341 | 33.0 | |
13 | Washington Wizards | 25 | 57 | .305 | 36.0 | |
14 | Chicago Bulls | 23 | 59 | .280 | 38.0 | |
15 | Orlando Magic | 21 | 61 | .256 | 40.0 |
NBA 2003-04 Posiciones por División
División Medio Oeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | Minnesota Timberwolves | 58 | 24 | .707 | - | p |
2 | San Antonio Spurs | 57 | 25 | .695 | 1.0 | p |
3 | Dallas Mavericks | 52 | 30 | .634 | 6.0 | p |
4 | Memphis Grizzlies | 50 | 32 | .610 | 8.0 | p |
5 | Houston Rockets | 45 | 37 | .549 | 13.0 | p |
6 | Denver Nuggets | 43 | 39 | .524 | 15.0 | p |
7 | Utah Jazz | 42 | 40 | .512 | 16.0 |
División Pacífico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Los Angeles Lakers | 56 | 26 | .683 | - | p |
2 | Sacramento Kings | 55 | 27 | .671 | 1.0 | p |
3 | Portland Trail Blazers | 41 | 41 | .500 | 15.0 | |
4 | Golden State Warriors | 37 | 45 | .451 | 19.0 | |
5 | Seattle Supersonics | 37 | 45 | .451 | 19.0 | |
6 | Phoenix Suns | 29 | 53 | .354 | 27.0 | |
7 | Los Angeles Clippers | 28 | 54 | .341 | 28.0 |
División Atlántico | ||||||
Equipo | G | P | Pct | PD | ||
1 | New Jersey Nets | 47 | 35 | .573 | - | p |
2 | Miami Heat | 42 | 40 | .512 | 5.0 | p |
3 | New York Knicks | 39 | 43 | .476 | 8.0 | p |
4 | Boston Celtics | 36 | 46 | .439 | 11.0 | p |
5 | Philadelphia 76ers | 33 | 49 | .402 | 14.0 | |
6 | Washington Wizards | 25 | 57 | .305 | 22.0 | |
7 | Orlando Magic | 21 | 61 | .256 | 26.0 |
División Central | ||||||
Equipo | G | P | Pct | PD | ||
1 | Indiana Pacers | 61 | 21 | .744 | - | p |
2 | Detroit Pistons | 54 | 28 | .659 | 7.0 | p |
3 | New Orleans Hornets | 41 | 41 | .500 | 20.0 | p |
4 | Milwaukee Bucks | 41 | 41 | .500 | 20.0 | p |
5 | Cleveland Cavaliers | 35 | 47 | .427 | 26.0 | |
6 | Toronto Raptors | 33 | 49 | .402 | 28.0 | |
7 | Atlanta Hawks | 28 | 54 | .341 | 33.0 | |
8 | Chicago Bulls | 23 | 59 | .280 | 38.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás