Temporada:
Posiciones
Tabla de Posiciones de la NBA 1975-76
Posiciones en la NBA en la temporada 1975-1976, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
= NBA Champion
p = el equipo clasificó para los Playoffs
NBA 1975-76 Posiciones por Conferencia
Conferencia Oeste | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1. | Golden State Warriors | 59 | 23 | .720 | - | p |
2. | Seattle Supersonics | 43 | 39 | .524 | 16.0 | p |
3. | Phoenix Suns | 42 | 40 | .512 | 17.0 | p |
4. | Milwaukee Bucks | 38 | 44 | .463 | 21.0 | p |
5. | Detroit Pistons | 36 | 46 | .439 | 23.0 | p |
6. | Los Angeles Lakers | 40 | 42 | .488 | 19.0 | |
7. | Portland Trail Blazers | 37 | 45 | .451 | 22.0 | |
8. | Kansas City Kings | 31 | 51 | .378 | 28.0 | |
9. | Chicago Bulls | 24 | 58 | .293 | 35.0 |
Conferencia Este | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1 | Boston Celtics | 54 | 28 | .659 | - | p |
2 | Cleveland Cavaliers | 49 | 33 | .598 | 5.0 | p |
3 | Washington Bullets | 48 | 34 | .585 | 6.0 | p |
4 | Philadelphia 76ers | 46 | 36 | .561 | 8.0 | p |
5 | Buffalo Braves | 46 | 36 | .561 | 8.0 | p |
6 | Houston Rockets | 40 | 42 | .488 | 14.0 | |
7 | New York Knicks | 38 | 44 | .463 | 16.0 | |
8 | New Orleans Jazz | 38 | 44 | .463 | 16.0 | |
9 | Atlanta Hawks | 29 | 53 | .354 | 25.0 |
NBA 1975-76 Posiciones por División
División Medio Oeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | Milwaukee Bucks | 38 | 44 | .463 | - | p |
2 | Detroit Pistons | 36 | 46 | .439 | 2.0 | p |
3 | Kansas City Kings | 31 | 51 | .378 | 7.0 | |
4 | Chicago Bulls | 24 | 58 | .293 | 14.0 |
División Pacífico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Golden State Warriors | 59 | 23 | .720 | - | p |
2 | Seattle Supersonics | 43 | 39 | .524 | 16.0 | p |
3 | Phoenix Suns | 42 | 40 | .512 | 17.0 | p |
4 | Los Angeles Lakers | 40 | 42 | .488 | 19.0 | |
5 | Portland Trail Blazers | 37 | 45 | .451 | 22.0 |
División Atlántico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Boston Celtics | 54 | 28 | .659 | - | p |
2 | Philadelphia 76ers | 46 | 36 | .561 | 8.0 | p |
3 | Buffalo Braves | 46 | 36 | .561 | 8.0 | p |
4 | New York Knicks | 38 | 44 | .463 | 16.0 |
División Central | ||||||
Equipo | G | P | Pct | PD | ||
1 | Cleveland Cavaliers | 49 | 33 | .598 | - | p |
2 | Washington Bullets | 48 | 34 | .585 | 1.0 | p |
3 | Houston Rockets | 40 | 42 | .488 | 9.0 | |
4 | New Orleans Jazz | 38 | 44 | .463 | 11.0 | |
5 | Atlanta Hawks | 29 | 53 | .354 | 20.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás