Temporada:
Posiciones
Tabla de Posiciones de la NBA 1976-77
Posiciones en la NBA en la temporada 1976-1977, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
= NBA Champion
p = el equipo clasificó para los Playoffs
NBA 1976-77 Posiciones por Conferencia
Conferencia Oeste | ||||||
| Equipo | G | P | Pct | PD | ||
|---|---|---|---|---|---|---|
| 1. | Los Angeles Lakers | 53 | 29 | .646 | - | p |
| 2. | Denver Nuggets | 50 | 32 | .610 | 3.0 | p |
| 3. |
Portland Trail Blazers ![]() |
49 | 33 | .598 | 4.0 | p |
| 4. | Golden State Warriors | 46 | 36 | .561 | 7.0 | p |
| 5. | Detroit Pistons | 44 | 38 | .537 | 9.0 | p |
| 6. | Chicago Bulls | 44 | 38 | .537 | 9.0 | p |
| 7. | Seattle Supersonics | 40 | 42 | .488 | 13.0 | |
| 8. | Kansas City Kings | 40 | 42 | .488 | 13.0 | |
| 9. | Indiana Pacers | 36 | 46 | .439 | 17.0 | |
| 10. | Phoenix Suns | 34 | 48 | .415 | 19.0 | |
| 11. | Milwaukee Bucks | 30 | 52 | .366 | 23.0 | |
Conferencia Este | ||||||
| Equipo | G | P | Pct | PD | ||
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 50 | 32 | .610 | - | p |
| 2 | Houston Rockets | 49 | 33 | .598 | 1.0 | p |
| 3 | Washington Bullets | 48 | 34 | .585 | 2.0 | p |
| 4 | Boston Celtics | 44 | 38 | .537 | 6.0 | p |
| 5 | San Antonio Spurs | 44 | 38 | .537 | 6.0 | p |
| 6 | Cleveland Cavaliers | 43 | 39 | .524 | 7.0 | p |
| 7 | New York Knicks | 40 | 42 | .488 | 10.0 | |
| 8 | New Orleans Jazz | 35 | 47 | .427 | 15.0 | |
| 9 | Atlanta Hawks | 31 | 51 | .378 | 19.0 | |
| 10 | Buffalo Braves | 30 | 52 | .366 | 20.0 | |
| 11 | New York Nets | 22 | 60 | .268 | 28.0 | |
NBA 1976-77 Posiciones por División
División Medio Oeste | ||||||
| Equipo | G | P | Pct | PD | ||
| 1 | Denver Nuggets | 50 | 32 | .610 | - | p |
| 2 | Detroit Pistons | 44 | 38 | .537 | 6.0 | p |
| 3 | Chicago Bulls | 44 | 38 | .537 | 6.0 | p |
| 4 | Kansas City Kings | 40 | 42 | .488 | 10.0 | |
| 5 | Indiana Pacers | 36 | 46 | .439 | 14.0 | |
| 6 | Milwaukee Bucks | 30 | 52 | .366 | 20.0 | |
División Pacífico | ||||||
| Equipo | G | P | Pct | PD | ||
| 1 | Los Angeles Lakers | 53 | 29 | .646 | - | p |
| 2 | Portland Trail Blazers ![]() |
49 | 33 | .598 | 4.0 | p |
| 3 | Golden State Warriors | 46 | 36 | .561 | 7.0 | p |
| 4 | Seattle Supersonics | 40 | 42 | .488 | 13.0 | |
| 5 | Phoenix Suns | 34 | 48 | .415 | 19.0 | |
División Atlántico | ||||||
| Equipo | G | P | Pct | PD | ||
| 1 | Philadelphia 76ers | 50 | 32 | .610 | - | p |
| 2 | Boston Celtics | 44 | 38 | .537 | 6.0 | p |
| 3 | New York Knicks | 40 | 42 | .488 | 10.0 | |
| 4 | Buffalo Braves | 30 | 52 | .366 | 20.0 | |
| 5 | New York Nets | 22 | 60 | .268 | 28.0 | |
División Central | ||||||
| Equipo | G | P | Pct | PD | ||
| 1 | Houston Rockets | 49 | 33 | .598 | - | p |
| 2 | Washington Bullets | 48 | 34 | .585 | 1.0 | p |
| 3 | San Antonio Spurs | 44 | 38 | .537 | 5.0 | p |
| 4 | Cleveland Cavaliers | 43 | 39 | .524 | 6.0 | p |
| 5 | New Orleans Jazz | 35 | 47 | .427 | 14.0 | |
| 6 | Atlanta Hawks | 31 | 51 | .378 | 18.0 | |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás