Temporada:
Posiciones
Tabla de Posiciones de la NBA 2018-19
Posiciones en la NBA en la temporada 2018-2019, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
= NBA Champion
p = el equipo clasificó para los Playoffs
NBA 2018-19 Posiciones por Conferencia
Conferencia Oeste | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1. | Golden State Warriors | 57 | 25 | .695 | - | p |
2. | Denver Nuggets | 54 | 28 | .659 | 3.0 | p |
3. | Portland Trail Blazers | 53 | 29 | .646 | 4.0 | p |
4. | Houston Rockets | 53 | 29 | .646 | 4.0 | p |
5. | Utah Jazz | 50 | 32 | .610 | 7.0 | p |
6. | Oklahoma City Thunder | 49 | 33 | .598 | 8.0 | p |
7. | San Antonio Spurs | 48 | 34 | .585 | 9.0 | p |
8. | Los Angeles Clippers | 48 | 34 | .585 | 9.0 | p |
9. | Sacramento Kings | 39 | 43 | .476 | 18.0 | |
10. | Los Angeles Lakers | 37 | 45 | .451 | 20.0 | |
11. | Minnesota Timberwolves | 36 | 46 | .439 | 21.0 | |
12. | Memphis Grizzlies | 33 | 49 | .402 | 24.0 | |
13. | New Orleans Pelicans | 33 | 49 | .402 | 24.0 | |
14. | Dallas Mavericks | 33 | 49 | .402 | 24.0 | |
15. | Phoenix Suns | 19 | 63 | .232 | 38.0 |
Conferencia Este | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 60 | 22 | .732 | - | p |
2 | Toronto Raptors | 58 | 24 | .707 | 2.0 | p |
3 | Philadelphia 76ers | 51 | 31 | .622 | 9.0 | p |
4 | Boston Celtics | 49 | 33 | .598 | 11.0 | p |
5 | Indiana Pacers | 48 | 34 | .585 | 12.0 | p |
6 | Brooklyn Nets | 42 | 40 | .512 | 18.0 | p |
7 | Orlando Magic | 42 | 40 | .512 | 18.0 | p |
8 | Detroit Pistons | 41 | 41 | .500 | 19.0 | p |
9 | Charlotte Hornets | 39 | 43 | .476 | 21.0 | |
10 | Miami Heat | 39 | 43 | .476 | 21.0 | |
11 | Washington Wizards | 32 | 50 | .390 | 28.0 | |
12 | Atlanta Hawks | 29 | 53 | .354 | 31.0 | |
13 | Chicago Bulls | 22 | 60 | .268 | 38.0 | |
14 | Cleveland Cavaliers | 19 | 63 | .232 | 41.0 | |
15 | New York Knicks | 17 | 65 | .207 | 43.0 |
NBA 2018-19 Posiciones por División
División Noroeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | Denver Nuggets | 54 | 28 | .659 | - | p |
2 | Portland Trail Blazers | 53 | 29 | .646 | 1.0 | p |
3 | Utah Jazz | 50 | 32 | .610 | 4.0 | p |
4 | Oklahoma City Thunder | 49 | 33 | .598 | 5.0 | p |
5 | Minnesota Timberwolves | 36 | 46 | .439 | 18.0 |
División Pacífico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Golden State Warriors | 57 | 25 | .695 | - | p |
2 | Los Angeles Clippers | 48 | 34 | .585 | 9.0 | p |
3 | Sacramento Kings | 39 | 43 | .476 | 18.0 | |
4 | Los Angeles Lakers | 37 | 45 | .451 | 20.0 | |
5 | Phoenix Suns | 19 | 63 | .232 | 38.0 |
División Suroeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | Houston Rockets | 53 | 29 | .646 | - | p |
2 | San Antonio Spurs | 48 | 34 | .585 | 5.0 | p |
3 | Memphis Grizzlies | 33 | 49 | .402 | 20.0 | |
4 | New Orleans Pelicans | 33 | 49 | .402 | 20.0 | |
5 | Dallas Mavericks | 33 | 49 | .402 | 20.0 |
División Atlántico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Toronto Raptors | 58 | 24 | .707 | - | p |
2 | Philadelphia 76ers | 51 | 31 | .622 | 7.0 | p |
3 | Boston Celtics | 49 | 33 | .598 | 9.0 | p |
4 | Brooklyn Nets | 42 | 40 | .512 | 16.0 | p |
5 | New York Knicks | 17 | 65 | .207 | 41.0 |
División Central | ||||||
Equipo | G | P | Pct | PD | ||
1 | Milwaukee Bucks | 60 | 22 | .732 | - | p |
2 | Indiana Pacers | 48 | 34 | .585 | 12.0 | p |
3 | Detroit Pistons | 41 | 41 | .500 | 19.0 | p |
4 | Chicago Bulls | 22 | 60 | .268 | 38.0 | |
5 | Cleveland Cavaliers | 19 | 63 | .232 | 41.0 |
División Sudeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | Orlando Magic | 42 | 40 | .512 | - | p |
2 | Charlotte Hornets | 39 | 43 | .476 | 3.0 | |
3 | Miami Heat | 39 | 43 | .476 | 3.0 | |
4 | Washington Wizards | 32 | 50 | .390 | 10.0 | |
5 | Atlanta Hawks | 29 | 53 | .354 | 13.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás