Temporada:
Posiciones
Tabla de Posiciones de la NBA 2016-17
Posiciones en la NBA en la temporada 2016-2017, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
= NBA Champion
p = el equipo clasificó para los Playoffs
NBA 2016-17 Posiciones por Conferencia
Conferencia Oeste | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1. | Golden State Warriors | 67 | 15 | .817 | - | p |
2. | San Antonio Spurs | 61 | 21 | .744 | 6.0 | p |
3. | Houston Rockets | 55 | 27 | .671 | 12.0 | p |
4. | Los Angeles Clippers | 51 | 31 | .622 | 16.0 | p |
5. | Utah Jazz | 51 | 31 | .622 | 16.0 | p |
6. | Oklahoma City Thunder | 47 | 35 | .573 | 20.0 | p |
7. | Memphis Grizzlies | 43 | 39 | .524 | 24.0 | p |
8. | Portland Trail Blazers | 41 | 41 | .500 | 26.0 | p |
9. | Denver Nuggets | 40 | 42 | .488 | 27.0 | |
10. | New Orleans Pelicans | 34 | 48 | .415 | 33.0 | |
11. | Dallas Mavericks | 33 | 49 | .402 | 34.0 | |
12. | Sacramento Kings | 32 | 50 | .390 | 35.0 | |
13. | Minnesota Timberwolves | 31 | 51 | .378 | 36.0 | |
14. | Los Angeles Lakers | 26 | 56 | .317 | 41.0 | |
15. | Phoenix Suns | 24 | 58 | .293 | 43.0 |
Conferencia Este | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1 | Boston Celtics | 53 | 29 | .646 | - | p |
2 | Cleveland Cavaliers | 51 | 31 | .622 | 2.0 | p |
3 | Toronto Raptors | 51 | 31 | .622 | 2.0 | p |
4 | Washington Wizards | 49 | 33 | .598 | 4.0 | p |
5 | Atlanta Hawks | 43 | 39 | .524 | 10.0 | p |
6 | Milwaukee Bucks | 42 | 40 | .512 | 11.0 | p |
7 | Indiana Pacers | 42 | 40 | .512 | 11.0 | p |
8 | Chicago Bulls | 41 | 41 | .500 | 12.0 | p |
9 | Miami Heat | 41 | 41 | .500 | 12.0 | |
10 | Detroit Pistons | 37 | 45 | .451 | 16.0 | |
11 | Charlotte Hornets | 36 | 46 | .439 | 17.0 | |
12 | New York Knicks | 31 | 51 | .378 | 22.0 | |
13 | Orlando Magic | 29 | 53 | .354 | 24.0 | |
14 | Philadelphia 76ers | 28 | 54 | .341 | 25.0 | |
15 | Brooklyn Nets | 20 | 62 | .244 | 33.0 |
NBA 2016-17 Posiciones por División
División Noroeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | Utah Jazz | 51 | 31 | .622 | - | p |
2 | Oklahoma City Thunder | 47 | 35 | .573 | 4.0 | p |
3 | Portland Trail Blazers | 41 | 41 | .500 | 10.0 | p |
4 | Denver Nuggets | 40 | 42 | .488 | 11.0 | |
5 | Minnesota Timberwolves | 31 | 51 | .378 | 20.0 |
División Pacífico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Golden State Warriors | 67 | 15 | .817 | - | p |
2 | Los Angeles Clippers | 51 | 31 | .622 | 16.0 | p |
3 | Sacramento Kings | 32 | 50 | .390 | 35.0 | |
4 | Los Angeles Lakers | 26 | 56 | .317 | 41.0 | |
5 | Phoenix Suns | 24 | 58 | .293 | 43.0 |
División Suroeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | San Antonio Spurs | 61 | 21 | .744 | - | p |
2 | Houston Rockets | 55 | 27 | .671 | 6.0 | p |
3 | Memphis Grizzlies | 43 | 39 | .524 | 18.0 | p |
4 | New Orleans Pelicans | 34 | 48 | .415 | 27.0 | |
5 | Dallas Mavericks | 33 | 49 | .402 | 28.0 |
División Atlántico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Boston Celtics | 53 | 29 | .646 | - | p |
2 | Toronto Raptors | 51 | 31 | .622 | 2.0 | p |
3 | New York Knicks | 31 | 51 | .378 | 22.0 | |
4 | Philadelphia 76ers | 28 | 54 | .341 | 25.0 | |
5 | Brooklyn Nets | 20 | 62 | .244 | 33.0 |
División Central | ||||||
Equipo | G | P | Pct | PD | ||
1 | Cleveland Cavaliers | 51 | 31 | .622 | - | p |
2 | Milwaukee Bucks | 42 | 40 | .512 | 9.0 | p |
3 | Indiana Pacers | 42 | 40 | .512 | 9.0 | p |
4 | Chicago Bulls | 41 | 41 | .500 | 10.0 | p |
5 | Detroit Pistons | 37 | 45 | .451 | 14.0 |
División Sudeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | Washington Wizards | 49 | 33 | .598 | - | p |
2 | Atlanta Hawks | 43 | 39 | .524 | 6.0 | p |
3 | Miami Heat | 41 | 41 | .500 | 8.0 | |
4 | Charlotte Hornets | 36 | 46 | .439 | 13.0 | |
5 | Orlando Magic | 29 | 53 | .354 | 20.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás