Temporada:
Posiciones
Tabla de Posiciones de la NBA 2000-01
Posiciones en la NBA en la temporada 2000-2001, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
= NBA Champion
p = el equipo clasificó para los Playoffs
NBA 2000-01 Posiciones por Conferencia
Conferencia Oeste | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1. | San Antonio Spurs | 58 | 24 | .707 | - | p |
2. | Los Angeles Lakers | 56 | 26 | .683 | 2.0 | p |
3. | Sacramento Kings | 55 | 27 | .671 | 3.0 | p |
4. | Utah Jazz | 53 | 29 | .646 | 5.0 | p |
5. | Dallas Mavericks | 53 | 29 | .646 | 5.0 | p |
6. | Phoenix Suns | 51 | 31 | .622 | 7.0 | p |
7. | Portland Trail Blazers | 50 | 32 | .610 | 8.0 | p |
8. | Minnesota Timberwolves | 47 | 35 | .573 | 11.0 | p |
9. | Houston Rockets | 45 | 37 | .549 | 13.0 | |
10. | Seattle Supersonics | 44 | 38 | .537 | 14.0 | |
11. | Denver Nuggets | 40 | 42 | .488 | 18.0 | |
12. | Los Angeles Clippers | 31 | 51 | .378 | 27.0 | |
13. | Vancouver Grizzlies | 23 | 59 | .280 | 35.0 | |
14. | Golden State Warriors | 17 | 65 | .207 | 41.0 |
Conferencia Este | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1 | Philadelphia 76ers | 56 | 26 | .683 | - | p |
2 | Milwaukee Bucks | 52 | 30 | .634 | 4.0 | p |
3 | Miami Heat | 50 | 32 | .610 | 6.0 | p |
4 | New York Knicks | 48 | 34 | .585 | 8.0 | p |
5 | Toronto Raptors | 47 | 35 | .573 | 9.0 | p |
6 | Charlotte Hornets | 46 | 36 | .561 | 10.0 | p |
7 | Orlando Magic | 43 | 39 | .524 | 13.0 | p |
8 | Indiana Pacers | 41 | 41 | .500 | 15.0 | p |
9 | Boston Celtics | 36 | 46 | .439 | 20.0 | |
10 | Detroit Pistons | 32 | 50 | .390 | 24.0 | |
11 | Cleveland Cavaliers | 30 | 52 | .366 | 26.0 | |
12 | New Jersey Nets | 26 | 56 | .317 | 30.0 | |
13 | Atlanta Hawks | 25 | 57 | .305 | 31.0 | |
14 | Washington Wizards | 19 | 63 | .232 | 37.0 | |
15 | Chicago Bulls | 15 | 67 | .183 | 41.0 |
NBA 2000-01 Posiciones por División
División Medio Oeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | San Antonio Spurs | 58 | 24 | .707 | - | p |
2 | Utah Jazz | 53 | 29 | .646 | 5.0 | p |
3 | Dallas Mavericks | 53 | 29 | .646 | 5.0 | p |
4 | Minnesota Timberwolves | 47 | 35 | .573 | 11.0 | p |
5 | Houston Rockets | 45 | 37 | .549 | 13.0 | |
6 | Denver Nuggets | 40 | 42 | .488 | 18.0 | |
7 | Vancouver Grizzlies | 23 | 59 | .280 | 35.0 |
División Pacífico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Los Angeles Lakers | 56 | 26 | .683 | - | p |
2 | Sacramento Kings | 55 | 27 | .671 | 1.0 | p |
3 | Phoenix Suns | 51 | 31 | .622 | 5.0 | p |
4 | Portland Trail Blazers | 50 | 32 | .610 | 6.0 | p |
5 | Seattle Supersonics | 44 | 38 | .537 | 12.0 | |
6 | Los Angeles Clippers | 31 | 51 | .378 | 25.0 | |
7 | Golden State Warriors | 17 | 65 | .207 | 39.0 |
División Atlántico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Philadelphia 76ers | 56 | 26 | .683 | - | p |
2 | Miami Heat | 50 | 32 | .610 | 6.0 | p |
3 | New York Knicks | 48 | 34 | .585 | 8.0 | p |
4 | Orlando Magic | 43 | 39 | .524 | 13.0 | p |
5 | Boston Celtics | 36 | 46 | .439 | 20.0 | |
6 | New Jersey Nets | 26 | 56 | .317 | 30.0 | |
7 | Washington Wizards | 19 | 63 | .232 | 37.0 |
División Central | ||||||
Equipo | G | P | Pct | PD | ||
1 | Milwaukee Bucks | 52 | 30 | .634 | - | p |
2 | Toronto Raptors | 47 | 35 | .573 | 5.0 | p |
3 | Charlotte Hornets | 46 | 36 | .561 | 6.0 | p |
4 | Indiana Pacers | 41 | 41 | .500 | 11.0 | p |
5 | Detroit Pistons | 32 | 50 | .390 | 20.0 | |
6 | Cleveland Cavaliers | 30 | 52 | .366 | 22.0 | |
7 | Atlanta Hawks | 25 | 57 | .305 | 27.0 | |
8 | Chicago Bulls | 15 | 67 | .183 | 37.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás