Temporada:
Posiciones / Resultados / Líderes
Playoffs:
Tabla de Posiciones de la NBA 1998-99
Posiciones en la NBA en la temporada 1998-1999, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
x = el equipo clasificó para los Playoffs
NBA 1998-99 Posiciones por Conferencia
Conferencia Oeste
Equipo | G | P | Pct | PD | ||
1 | San Antonio Spurs | 37 | 13 | .740 | - | x |
2 | Utah Jazz | 37 | 13 | .740 | - | x |
3 | Portland Trail Blazers | 35 | 15 | .700 | 2.0 | x |
4 | Houston Rockets | 31 | 19 | .620 | 6.0 | x |
5 | Los Angeles Lakers | 31 | 19 | .620 | 6.0 | x |
6 | Phoenix Suns | 27 | 23 | .540 | 10.0 | x |
7 | Sacramento Kings | 27 | 23 | .540 | 10.0 | x |
8 | Minnesota Timberwolves | 25 | 25 | .500 | 12.0 | x |
9 | Seattle Supersonics | 25 | 25 | .500 | 12.0 | |
10 | Golden State Warriors | 21 | 29 | .420 | 16.0 | |
11 | Dallas Mavericks | 19 | 31 | .380 | 18.0 | |
12 | Denver Nuggets | 14 | 36 | .280 | 23.0 | |
13 | Los Angeles Clippers | 9 | 41 | .180 | 28.0 | |
14 | Vancouver Grizzlies | 8 | 42 | .160 | 29.0 |
Conferencia Este
Equipo | G | P | Pct | PD | ||
1 | Miami Heat | 33 | 17 | .660 | - | x |
2 | Indiana Pacers | 33 | 17 | .660 | - | x |
3 | Orlando Magic | 33 | 17 | .660 | - | x |
4 | Atlanta Hawks | 31 | 19 | .620 | 2.0 | x |
5 | Detroit Pistons | 29 | 21 | .580 | 4.0 | x |
6 | Philadelphia 76ers | 28 | 22 | .560 | 5.0 | x |
7 | Milwaukee Bucks | 28 | 22 | .560 | 5.0 | x |
8 | New York Knicks | 27 | 23 | .540 | 6.0 | x |
9 | Charlotte Hornets | 26 | 24 | .520 | 7.0 | |
10 | Toronto Raptors | 23 | 27 | .460 | 10.0 | |
11 | Cleveland Cavaliers | 22 | 28 | .440 | 11.0 | |
12 | Boston Celtics | 19 | 31 | .380 | 14.0 | |
13 | Washington Wizards | 18 | 32 | .360 | 15.0 | |
14 | New Jersey Nets | 16 | 34 | .320 | 17.0 | |
15 | Chicago Bulls | 13 | 37 | .260 | 20.0 |
NBA 1998-99 Posiciones por División
División Medio Oeste
Equipo | G | P | Pct | PD | ||
1 | San Antonio Spurs | 37 | 13 | .740 | - | x |
2 | Utah Jazz | 37 | 13 | .740 | - | x |
3 | Houston Rockets | 31 | 19 | .620 | 6.0 | x |
4 | Minnesota Timberwolves | 25 | 25 | .500 | 12.0 | x |
5 | Dallas Mavericks | 19 | 31 | .380 | 18.0 | |
6 | Denver Nuggets | 14 | 36 | .280 | 23.0 | |
7 | Vancouver Grizzlies | 8 | 42 | .160 | 29.0 |
División Pacífico
Equipo | G | P | Pct | PD | ||
1 | Portland Trail Blazers | 35 | 15 | .700 | - | x |
2 | Los Angeles Lakers | 31 | 19 | .620 | 4.0 | x |
3 | Phoenix Suns | 27 | 23 | .540 | 8.0 | x |
4 | Sacramento Kings | 27 | 23 | .540 | 8.0 | x |
5 | Seattle Supersonics | 25 | 25 | .500 | 10.0 | |
6 | Golden State Warriors | 21 | 29 | .420 | 14.0 | |
7 | Los Angeles Clippers | 9 | 41 | .180 | 26.0 |
División Atlántico
Equipo | G | P | Pct | PD | ||
1 | Miami Heat | 33 | 17 | .660 | - | x |
2 | Orlando Magic | 33 | 17 | .660 | - | x |
3 | Philadelphia 76ers | 28 | 22 | .560 | 5.0 | x |
4 | New York Knicks | 27 | 23 | .540 | 6.0 | x |
5 | Boston Celtics | 19 | 31 | .380 | 14.0 | |
6 | Washington Wizards | 18 | 32 | .360 | 15.0 | |
7 | New Jersey Nets | 16 | 34 | .320 | 17.0 |
División Central
Equipo | G | P | Pct | PD | ||
1 | Indiana Pacers | 33 | 17 | .660 | - | x |
2 | Atlanta Hawks | 31 | 19 | .620 | 2.0 | x |
3 | Detroit Pistons | 29 | 21 | .580 | 4.0 | x |
4 | Milwaukee Bucks | 28 | 22 | .560 | 5.0 | x |
5 | Charlotte Hornets | 26 | 24 | .520 | 7.0 | |
6 | Toronto Raptors | 23 | 27 | .460 | 10.0 | |
7 | Cleveland Cavaliers | 22 | 28 | .440 | 11.0 | |
8 | Chicago Bulls | 13 | 37 | .260 | 20.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás