Temporada:
Posiciones / Resultados / Líderes
Playoffs:
Tabla de Posiciones de la NBA 2007-08
Posiciones en la NBA en la temporada 2007-2008, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
x = el equipo clasificó para los Playoffs
NBA 2007-08 Posiciones por Conferencia
Conferencia Oeste
Equipo | G | P | Pct | PD | ||
1 | Los Angeles Lakers | 57 | 25 | .695 | - | x |
2 | New Orleans Hornets | 56 | 26 | .683 | 1.0 | x |
3 | San Antonio Spurs | 56 | 26 | .683 | 1.0 | x |
4 | Utah Jazz | 54 | 28 | .659 | 3.0 | x |
5 | Houston Rockets | 55 | 27 | .671 | 2.0 | x |
6 | Phoenix Suns | 55 | 27 | .671 | 2.0 | x |
7 | Dallas Mavericks | 51 | 31 | .622 | 6.0 | x |
8 | Denver Nuggets | 50 | 32 | .610 | 7.0 | x |
9 | Golden State Warriors | 48 | 34 | .585 | 9.0 | |
10 | Portland Trail Blazers | 41 | 41 | .500 | 16.0 | |
11 | Sacramento Kings | 38 | 44 | .463 | 19.0 | |
12 | Los Angeles Clippers | 23 | 59 | .280 | 34.0 | |
13 | Minnesota Timberwolves | 22 | 60 | .268 | 35.0 | |
14 | Memphis Grizzlies | 22 | 60 | .268 | 35.0 | |
15 | Seattle Supersonics | 20 | 62 | .244 | 37.0 |
Conferencia Este
Equipo | G | P | Pct | PD | ||
1 | Boston Celtics | 66 | 16 | .805 | - | x |
2 | Detroit Pistons | 59 | 23 | .720 | 7.0 | x |
3 | Orlando Magic | 52 | 30 | .634 | 14.0 | x |
4 | Cleveland Cavaliers | 45 | 37 | .549 | 21.0 | x |
5 | Washington Wizards | 43 | 39 | .524 | 23.0 | x |
6 | Toronto Raptors | 41 | 41 | .500 | 25.0 | x |
7 | Philadelphia 76ers | 40 | 42 | .488 | 26.0 | x |
8 | Atlanta Hawks | 37 | 45 | .451 | 29.0 | x |
9 | Indiana Pacers | 36 | 46 | .439 | 30.0 | |
10 | New Jersey Nets | 34 | 48 | .415 | 32.0 | |
11 | Chicago Bulls | 33 | 49 | .402 | 33.0 | |
12 | Charlotte Bobcats | 32 | 50 | .390 | 34.0 | |
13 | Milwaukee Bucks | 26 | 56 | .317 | 40.0 | |
14 | New York Knicks | 23 | 59 | .280 | 43.0 | |
15 | Miami Heat | 15 | 67 | .183 | 51.0 |
NBA 2007-08 Posiciones por División
División Noroeste
Equipo | G | P | Pct | PD | ||
1 | Utah Jazz | 54 | 28 | .659 | - | x |
2 | Denver Nuggets | 50 | 32 | .610 | 4.0 | x |
3 | Portland Trail Blazers | 41 | 41 | .500 | 13.0 | |
4 | Minnesota Timberwolves | 22 | 60 | .268 | 32.0 | |
5 | Seattle Supersonics | 20 | 62 | .244 | 34.0 |
División Pacífico
Equipo | G | P | Pct | PD | ||
1 | Los Angeles Lakers | 57 | 25 | .695 | - | x |
2 | Phoenix Suns | 55 | 27 | .671 | 2.0 | x |
3 | Golden State Warriors | 48 | 34 | .585 | 9.0 | |
4 | Sacramento Kings | 38 | 44 | .463 | 19.0 | |
5 | Los Angeles Clippers | 23 | 59 | .280 | 34.0 |
División Suroeste
Equipo | G | P | Pct | PD | ||
1 | New Orleans Hornets | 56 | 26 | .683 | - | x |
2 | San Antonio Spurs | 56 | 26 | .683 | - | x |
3 | Houston Rockets | 55 | 27 | .671 | 1.0 | x |
4 | Dallas Mavericks | 51 | 31 | .622 | 5.0 | x |
5 | Memphis Grizzlies | 22 | 60 | .268 | 34.0 |
División Atlántico
Equipo | G | P | Pct | PD | ||
1 | Boston Celtics | 66 | 16 | .805 | - | x |
2 | Toronto Raptors | 41 | 41 | .500 | 25.0 | x |
3 | Philadelphia 76ers | 40 | 42 | .488 | 26.0 | x |
4 | New Jersey Nets | 34 | 48 | .415 | 32.0 | |
5 | New York Knicks | 23 | 59 | .280 | 43.0 |
División Central
Equipo | G | P | Pct | PD | ||
1 | Detroit Pistons | 59 | 23 | .720 | - | x |
2 | Cleveland Cavaliers | 45 | 37 | .549 | 14.0 | x |
3 | Indiana Pacers | 36 | 46 | .439 | 23.0 | |
4 | Chicago Bulls | 33 | 49 | .402 | 26.0 | |
5 | Milwaukee Bucks | 26 | 56 | .317 | 33.0 |
División Sudeste
Equipo | G | P | Pct | PD | ||
1 | Orlando Magic | 52 | 30 | .634 | - | x |
2 | Washington Wizards | 43 | 39 | .524 | 9.0 | x |
3 | Atlanta Hawks | 37 | 45 | .451 | 15.0 | x |
4 | Charlotte Bobcats | 32 | 50 | .390 | 20.0 | |
5 | Miami Heat | 15 | 67 | .183 | 37.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás