Temporada:
Posiciones
Tabla de Posiciones de la NBA 1999-00
Posiciones en la NBA en la temporada 1999-2000, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
= NBA Champion
p = el equipo clasificó para los Playoffs
NBA 1999-00 Posiciones por Conferencia
Conferencia Oeste | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1. | Los Angeles Lakers | 67 | 15 | .817 | - | p |
2. | Utah Jazz | 55 | 27 | .671 | 12.0 | p |
3. | Portland Trail Blazers | 59 | 23 | .720 | 8.0 | p |
4. | San Antonio Spurs | 53 | 29 | .646 | 14.0 | p |
5. | Phoenix Suns | 53 | 29 | .646 | 14.0 | p |
6. | Minnesota Timberwolves | 50 | 32 | .610 | 17.0 | p |
7. | Seattle Supersonics | 45 | 37 | .549 | 22.0 | p |
8. | Sacramento Kings | 44 | 38 | .537 | 23.0 | p |
9. | Dallas Mavericks | 40 | 42 | .488 | 27.0 | |
10. | Denver Nuggets | 35 | 47 | .427 | 32.0 | |
11. | Houston Rockets | 34 | 48 | .415 | 33.0 | |
12. | Vancouver Grizzlies | 22 | 60 | .268 | 45.0 | |
13. | Golden State Warriors | 19 | 63 | .232 | 48.0 | |
14. | Los Angeles Clippers | 15 | 67 | .183 | 52.0 |
Conferencia Este | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1 | Indiana Pacers | 56 | 26 | .683 | - | p |
2 | Miami Heat | 52 | 30 | .634 | 4.0 | p |
3 | New York Knicks | 50 | 32 | .610 | 6.0 | p |
4 | Philadelphia 76ers | 49 | 33 | .598 | 7.0 | p |
5 | Charlotte Hornets | 49 | 33 | .598 | 7.0 | p |
6 | Toronto Raptors | 45 | 37 | .549 | 11.0 | p |
7 | Detroit Pistons | 42 | 40 | .512 | 14.0 | p |
8 | Milwaukee Bucks | 42 | 40 | .512 | 14.0 | p |
9 | Orlando Magic | 41 | 41 | .500 | 15.0 | |
10 | Boston Celtics | 35 | 47 | .427 | 21.0 | |
11 | Cleveland Cavaliers | 32 | 50 | .390 | 24.0 | |
12 | New Jersey Nets | 31 | 51 | .378 | 25.0 | |
13 | Washington Wizards | 29 | 53 | .354 | 27.0 | |
14 | Atlanta Hawks | 28 | 54 | .341 | 28.0 | |
15 | Chicago Bulls | 17 | 65 | .207 | 39.0 |
NBA 1999-00 Posiciones por División
División Medio Oeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | Utah Jazz | 55 | 27 | .671 | - | p |
2 | San Antonio Spurs | 53 | 29 | .646 | 2.0 | p |
3 | Minnesota Timberwolves | 50 | 32 | .610 | 5.0 | p |
4 | Dallas Mavericks | 40 | 42 | .488 | 15.0 | |
5 | Denver Nuggets | 35 | 47 | .427 | 20.0 | |
6 | Houston Rockets | 34 | 48 | .415 | 21.0 | |
7 | Vancouver Grizzlies | 22 | 60 | .268 | 33.0 |
División Pacífico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Los Angeles Lakers | 67 | 15 | .817 | - | p |
2 | Portland Trail Blazers | 59 | 23 | .720 | 8.0 | p |
3 | Phoenix Suns | 53 | 29 | .646 | 14.0 | p |
4 | Seattle Supersonics | 45 | 37 | .549 | 22.0 | p |
5 | Sacramento Kings | 44 | 38 | .537 | 23.0 | p |
6 | Golden State Warriors | 19 | 63 | .232 | 48.0 | |
7 | Los Angeles Clippers | 15 | 67 | .183 | 52.0 |
División Atlántico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Miami Heat | 52 | 30 | .634 | - | p |
2 | New York Knicks | 50 | 32 | .610 | 2.0 | p |
3 | Philadelphia 76ers | 49 | 33 | .598 | 3.0 | p |
4 | Orlando Magic | 41 | 41 | .500 | 11.0 | |
5 | Boston Celtics | 35 | 47 | .427 | 17.0 | |
6 | New Jersey Nets | 31 | 51 | .378 | 21.0 | |
7 | Washington Wizards | 29 | 53 | .354 | 23.0 |
División Central | ||||||
Equipo | G | P | Pct | PD | ||
1 | Indiana Pacers | 56 | 26 | .683 | - | p |
2 | Charlotte Hornets | 49 | 33 | .598 | 7.0 | p |
3 | Toronto Raptors | 45 | 37 | .549 | 11.0 | p |
4 | Detroit Pistons | 42 | 40 | .512 | 14.0 | p |
5 | Milwaukee Bucks | 42 | 40 | .512 | 14.0 | p |
6 | Cleveland Cavaliers | 32 | 50 | .390 | 24.0 | |
7 | Atlanta Hawks | 28 | 54 | .341 | 28.0 | |
8 | Chicago Bulls | 17 | 65 | .207 | 39.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás