Temporada:
Posiciones
Tabla de Posiciones de la NBA 2019-20
Posiciones en la NBA en la temporada 2019-2020, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
= NBA Champion
p = el equipo clasificó para los Playoffs / pi = perdió en Play-In
NBA 2019-20 Posiciones por Conferencia
Conferencia Oeste | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1. | Los Angeles Lakers | 52 | 19 | .732 | - | p |
2. | Los Angeles Clippers | 49 | 23 | .681 | 3.5 | p |
3. | Denver Nuggets | 46 | 27 | .630 | 7.0 | p |
4. | Houston Rockets | 44 | 28 | .611 | 8.5 | p |
5. | Oklahoma City Thunder | 44 | 28 | .611 | 8.5 | p |
6. | Utah Jazz | 44 | 28 | .611 | 8.5 | p |
7. | Dallas Mavericks | 43 | 32 | .573 | 11.0 | p |
8. | Portland Trail Blazers | 35 | 39 | .473 | 18.5 | p |
9. | Memphis Grizzlies | 34 | 39 | .466 | 19.0 | pi |
10. | Phoenix Suns | 34 | 39 | .466 | 19.0 | |
11. | San Antonio Spurs | 32 | 39 | .451 | 20.0 | |
12. | Sacramento Kings | 31 | 41 | .431 | 21.5 | |
13. | New Orleans Pelicans | 30 | 42 | .417 | 22.5 | |
14. | Minnesota Timberwolves | 19 | 45 | .297 | 29.5 | |
15. | Golden State Warriors | 15 | 50 | .231 | 34.0 |
Conferencia Este | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 56 | 17 | .767 | - | p |
2 | Toronto Raptors | 53 | 19 | .736 | 2.5 | p |
3 | Boston Celtics | 48 | 24 | .667 | 7.5 | p |
4 | Indiana Pacers | 45 | 28 | .616 | 11.0 | p |
5 | Miami Heat | 44 | 29 | .603 | 12.0 | p |
6 | Philadelphia 76ers | 43 | 30 | .589 | 13.0 | p |
7 | Brooklyn Nets | 35 | 37 | .486 | 20.5 | p |
8 | Orlando Magic | 33 | 40 | .452 | 23.0 | p |
9 | Washington Wizards | 25 | 47 | .347 | 30.5 | |
10 | Charlotte Hornets | 23 | 42 | .354 | 29.0 | |
11 | Chicago Bulls | 22 | 43 | .338 | 30.0 | |
12 | New York Knicks | 21 | 45 | .318 | 31.5 | |
13 | Detroit Pistons | 20 | 46 | .303 | 32.5 | |
14 | Atlanta Hawks | 20 | 47 | .299 | 33.0 | |
15 | Cleveland Cavaliers | 19 | 46 | .292 | 33.0 |
* Los Trail Blazers derrotaron a los Grizzlies en un partido de Play-In por el último puesto de Playoffs del Oeste.
NBA 2019-20 Posiciones por División
División Noroeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | Denver Nuggets | 46 | 27 | .630 | - | p |
2 | Oklahoma City Thunder | 44 | 28 | .611 | 1.5 | p |
3 | Utah Jazz | 44 | 28 | .611 | 1.5 | p |
4 | Portland Trail Blazers | 35 | 39 | .473 | 11.5 | p |
5 | Minnesota Timberwolves | 19 | 45 | .297 | 22.5 |
División Pacífico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Los Angeles Lakers | 52 | 19 | .732 | - | p |
2 | Los Angeles Clippers | 49 | 23 | .681 | 3.5 | p |
3 | Phoenix Suns | 34 | 39 | .466 | 19.0 | |
4 | Sacramento Kings | 31 | 41 | .431 | 21.5 | |
5 | Golden State Warriors | 15 | 50 | .231 | 34.0 |
División Suroeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | Houston Rockets | 44 | 28 | .611 | - | p |
2 | Dallas Mavericks | 43 | 32 | .573 | 2.5 | p |
3 | Memphis Grizzlies | 34 | 39 | .466 | 10.5 | pi |
4 | San Antonio Spurs | 32 | 39 | .451 | 11.5 | |
5 | New Orleans Pelicans | 30 | 42 | .417 | 14.0 |
División Atlántico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Toronto Raptors | 53 | 19 | .736 | - | p |
2 | Boston Celtics | 48 | 24 | .667 | 5.0 | p |
3 | Philadelphia 76ers | 43 | 30 | .589 | 10.5 | p |
4 | Brooklyn Nets | 35 | 37 | .486 | 18.0 | p |
5 | New York Knicks | 21 | 45 | .318 | 29.0 |
División Central | ||||||
Equipo | G | P | Pct | PD | ||
1 | Milwaukee Bucks | 56 | 17 | .767 | - | p |
2 | Indiana Pacers | 45 | 28 | .616 | 11.0 | p |
3 | Chicago Bulls | 22 | 43 | .338 | 30.0 | |
4 | Detroit Pistons | 20 | 46 | .303 | 32.5 | |
5 | Cleveland Cavaliers | 19 | 46 | .292 | 33.0 |
División Sudeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | Miami Heat | 44 | 29 | .603 | - | p |
2 | Orlando Magic | 33 | 40 | .452 | 11.0 | p |
3 | Washington Wizards | 25 | 47 | .347 | 18.5 | |
4 | Charlotte Hornets | 23 | 42 | .354 | 17.0 | |
5 | Atlanta Hawks | 20 | 47 | .299 | 21.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás