Temporada:
Posiciones
Tabla de Posiciones de la NBA 1979-80
Posiciones en la NBA en la temporada 1979-1980, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
= NBA Champion
p = el equipo clasificó para los Playoffs
NBA 1979-80 Posiciones por Conferencia
Conferencia Oeste | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1. | Los Angeles Lakers | 60 | 22 | .732 | - | p |
2. | Milwaukee Bucks | 49 | 33 | .598 | 11.0 | p |
3. | Seattle Supersonics | 56 | 26 | .683 | 4.0 | p |
4. | Phoenix Suns | 55 | 27 | .671 | 5.0 | p |
5. | Kansas City Kings | 47 | 35 | .573 | 13.0 | p |
6. | Portland Trail Blazers | 38 | 44 | .463 | 22.0 | p |
7. | San Diego Clippers | 35 | 47 | .427 | 25.0 | |
8. | Denver Nuggets | 30 | 52 | .366 | 30.0 | |
9. | Chicago Bulls | 30 | 52 | .366 | 30.0 | |
10. | Golden State Warriors | 24 | 58 | .293 | 36.0 | |
11. | Utah Jazz | 24 | 58 | .293 | 36.0 |
Conferencia Este | ||||||
Equipo | G | P | Pct | PD | ||
---|---|---|---|---|---|---|
1 | Boston Celtics | 61 | 21 | .744 | - | p |
2 | Atlanta Hawks | 50 | 32 | .610 | 11.0 | p |
3 | Philadelphia 76ers | 59 | 23 | .720 | 2.0 | p |
4 | Houston Rockets | 41 | 41 | .500 | 20.0 | p |
5 | San Antonio Spurs | 41 | 41 | .500 | 20.0 | p |
6 | Washington Bullets | 39 | 43 | .476 | 22.0 | p |
7 | New York Knicks | 39 | 43 | .476 | 22.0 | |
8 | Indiana Pacers | 37 | 45 | .451 | 24.0 | |
9 | Cleveland Cavaliers | 37 | 45 | .451 | 24.0 | |
10 | New Jersey Nets | 34 | 48 | .415 | 27.0 | |
11 | Detroit Pistons | 16 | 66 | .195 | 45.0 |
NBA 1979-80 Posiciones por División
División Medio Oeste | ||||||
Equipo | G | P | Pct | PD | ||
1 | Milwaukee Bucks | 49 | 33 | .598 | - | p |
2 | Kansas City Kings | 47 | 35 | .573 | 2.0 | p |
3 | Denver Nuggets | 30 | 52 | .366 | 19.0 | |
4 | Chicago Bulls | 30 | 52 | .366 | 19.0 | |
5 | Utah Jazz | 24 | 58 | .293 | 25.0 |
División Pacífico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Los Angeles Lakers | 60 | 22 | .732 | - | p |
2 | Seattle Supersonics | 56 | 26 | .683 | 4.0 | p |
3 | Phoenix Suns | 55 | 27 | .671 | 5.0 | p |
4 | Portland Trail Blazers | 38 | 44 | .463 | 22.0 | p |
5 | San Diego Clippers | 35 | 47 | .427 | 25.0 | |
6 | Golden State Warriors | 24 | 58 | .293 | 36.0 |
División Atlántico | ||||||
Equipo | G | P | Pct | PD | ||
1 | Boston Celtics | 61 | 21 | .744 | - | p |
2 | Philadelphia 76ers | 59 | 23 | .720 | 2.0 | p |
3 | Washington Bullets | 39 | 43 | .476 | 22.0 | p |
4 | New York Knicks | 39 | 43 | .476 | 22.0 | |
5 | New Jersey Nets | 34 | 48 | .415 | 27.0 |
División Central | ||||||
Equipo | G | P | Pct | PD | ||
1 | Atlanta Hawks | 50 | 32 | .610 | - | p |
2 | Houston Rockets | 41 | 41 | .500 | 9.0 | p |
3 | San Antonio Spurs | 41 | 41 | .500 | 9.0 | p |
4 | Indiana Pacers | 37 | 45 | .451 | 13.0 | |
5 | Cleveland Cavaliers | 37 | 45 | .451 | 13.0 | |
6 | Detroit Pistons | 16 | 66 | .195 | 34.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás