Temporada:
Posiciones / Resultados / Líderes
Playoffs:
Tabla de Posiciones de la NBA 1974-75
Posiciones en la NBA en la temporada 1974-1975, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
x = el equipo clasificó para los Playoffs
NBA 1974-75 Posiciones por Conferencia
Conferencia Oeste
Equipo | G | P | Pct | PD | ||
1 | Golden State Warriors | 48 | 34 | .585 | - | x |
2 | Chicago Bulls | 47 | 35 | .573 | 1.0 | x |
3 | Kansas City-Omaha Kings | 44 | 38 | .537 | 4.0 | x |
4 | Seattle Supersonics | 43 | 39 | .524 | 5.0 | x |
5 | Detroit Pistons | 40 | 42 | .488 | 8.0 | x |
6 | Milwaukee Bucks | 38 | 44 | .463 | 10.0 | |
7 | Portland Trail Blazers | 38 | 44 | .463 | 10.0 | |
8 | Phoenix Suns | 32 | 50 | .390 | 16.0 | |
9 | Los Angeles Lakers | 30 | 52 | .366 | 18.0 |
Conferencia Este
Equipo | G | P | Pct | PD | ||
1 | Boston Celtics | 60 | 22 | .732 | - | x |
2 | Washington Bullets | 60 | 22 | .732 | - | x |
3 | Buffalo Braves | 49 | 33 | .598 | 11.0 | x |
4 | Houston Rockets | 41 | 41 | .500 | 19.0 | x |
5 | New York Knicks | 40 | 42 | .488 | 20.0 | x |
6 | Cleveland Cavaliers | 40 | 42 | .488 | 20.0 | |
7 | Philadelphia 76ers | 34 | 48 | .415 | 26.0 | |
8 | Atlanta Hawks | 31 | 51 | .378 | 29.0 | |
9 | New Orleans Jazz | 23 | 59 | .280 | 37.0 |
NBA 1974-75 Posiciones por División
División Medio Oeste
Equipo | G | P | Pct | PD | ||
1 | Chicago Bulls | 47 | 35 | .573 | - | x |
2 | Kansas City-Omaha Kings | 44 | 38 | .537 | 3.0 | x |
3 | Detroit Pistons | 40 | 42 | .488 | 7.0 | x |
4 | Milwaukee Bucks | 38 | 44 | .463 | 9.0 |
División Pacífico
Equipo | G | P | Pct | PD | ||
1 | Golden State Warriors | 48 | 34 | .585 | - | x |
2 | Seattle Supersonics | 43 | 39 | .524 | 5.0 | x |
3 | Portland Trail Blazers | 38 | 44 | .463 | 10.0 | |
4 | Phoenix Suns | 32 | 50 | .390 | 16.0 | |
5 | Los Angeles Lakers | 30 | 52 | .366 | 18.0 |
División Atlántico
Equipo | G | P | Pct | PD | ||
1 | Boston Celtics | 60 | 22 | .732 | - | x |
2 | Buffalo Braves | 49 | 33 | .598 | 11.0 | x |
3 | New York Knicks | 40 | 42 | .488 | 20.0 | x |
4 | Philadelphia 76ers | 34 | 48 | .415 | 26.0 |
División Central
Equipo | G | P | Pct | PD | ||
1 | Washington Bullets | 60 | 22 | .732 | - | x |
2 | Houston Rockets | 41 | 41 | .500 | 19.0 | x |
3 | Cleveland Cavaliers | 40 | 42 | .488 | 20.0 | |
4 | Atlanta Hawks | 31 | 51 | .378 | 29.0 | |
5 | New Orleans Jazz | 23 | 59 | .280 | 37.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás