Temporada:
Posiciones / Resultados / Líderes
Playoffs:
Tabla de Posiciones de la NBA 1991-92
Posiciones en la NBA en la temporada 1991-1992, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
x = el equipo clasificó para los Playoffs
NBA 1991-92 Posiciones por Conferencia
Conferencia Oeste
Equipo | G | P | Pct | PD | ||
1 | Portland Trail Blazers | 57 | 25 | .695 | - | x |
2 | Utah Jazz | 55 | 27 | .671 | 2.0 | x |
3 | Golden State Warriors | 55 | 27 | .671 | 2.0 | x |
4 | Phoenix Suns | 53 | 29 | .646 | 4.0 | x |
5 | San Antonio Spurs | 47 | 35 | .573 | 10.0 | x |
6 | Seattle Supersonics | 47 | 35 | .573 | 10.0 | x |
7 | Los Angeles Clippers | 45 | 37 | .549 | 12.0 | x |
8 | Los Angeles Lakers | 43 | 39 | .524 | 14.0 | x |
9 | Houston Rockets | 42 | 40 | .512 | 15.0 | |
10 | Sacramento Kings | 29 | 53 | .354 | 28.0 | |
11 | Denver Nuggets | 24 | 58 | .293 | 33.0 | |
12 | Dallas Mavericks | 22 | 60 | .268 | 35.0 | |
13 | Minnesota Timberwolves | 15 | 67 | .183 | 42.0 |
Conferencia Este
Equipo | G | P | Pct | PD | ||
1 | Chicago Bulls | 67 | 15 | .817 | - | x |
2 | Boston Celtics | 51 | 31 | .622 | 16.0 | x |
3 | Cleveland Cavaliers | 57 | 25 | .695 | 10.0 | x |
4 | New York Knicks | 51 | 31 | .622 | 16.0 | x |
5 | Detroit Pistons | 48 | 34 | .585 | 19.0 | x |
6 | New Jersey Nets | 40 | 42 | .488 | 27.0 | x |
7 | Indiana Pacers | 40 | 42 | .488 | 27.0 | x |
8 | Miami Heat | 38 | 44 | .463 | 29.0 | x |
9 | Atlanta Hawks | 38 | 44 | .463 | 29.0 | |
10 | Philadelphia 76ers | 35 | 47 | .427 | 32.0 | |
11 | Charlotte Hornets | 31 | 51 | .378 | 36.0 | |
12 | Milwaukee Bucks | 31 | 51 | .378 | 36.0 | |
13 | Washington Bullets | 25 | 57 | .305 | 42.0 | |
14 | Orlando Magic | 21 | 61 | .256 | 46.0 |
NBA 1991-92 Posiciones por División
División Medio Oeste
Equipo | G | P | Pct | PD | ||
1 | Utah Jazz | 55 | 27 | .671 | - | x |
2 | San Antonio Spurs | 47 | 35 | .573 | 8.0 | x |
3 | Houston Rockets | 42 | 40 | .512 | 13.0 | |
4 | Denver Nuggets | 24 | 58 | .293 | 31.0 | |
5 | Dallas Mavericks | 22 | 60 | .268 | 33.0 | |
6 | Minnesota Timberwolves | 15 | 67 | .183 | 40.0 |
División Pacífico
Equipo | G | P | Pct | PD | ||
1 | Portland Trail Blazers | 57 | 25 | .695 | - | x |
2 | Golden State Warriors | 55 | 27 | .671 | 2.0 | x |
3 | Phoenix Suns | 53 | 29 | .646 | 4.0 | x |
4 | Seattle Supersonics | 47 | 35 | .573 | 10.0 | x |
5 | Los Angeles Clippers | 45 | 37 | .549 | 12.0 | x |
6 | Los Angeles Lakers | 43 | 39 | .524 | 14.0 | x |
7 | Sacramento Kings | 29 | 53 | .354 | 28.0 |
División Atlántico
Equipo | G | P | Pct | PD | ||
1 | Boston Celtics | 51 | 31 | .622 | - | x |
2 | New York Knicks | 51 | 31 | .622 | - | x |
3 | New Jersey Nets | 40 | 42 | .488 | 11.0 | x |
4 | Miami Heat | 38 | 44 | .463 | 13.0 | x |
5 | Philadelphia 76ers | 35 | 47 | .427 | 16.0 | |
6 | Washington Bullets | 25 | 57 | .305 | 26.0 | |
7 | Orlando Magic | 21 | 61 | .256 | 30.0 |
División Central
Equipo | G | P | Pct | PD | ||
1 | Chicago Bulls | 67 | 15 | .817 | - | x |
2 | Cleveland Cavaliers | 57 | 25 | .695 | 10.0 | x |
3 | Detroit Pistons | 48 | 34 | .585 | 19.0 | x |
4 | Indiana Pacers | 40 | 42 | .488 | 27.0 | x |
5 | Atlanta Hawks | 38 | 44 | .463 | 29.0 | |
6 | Charlotte Hornets | 31 | 51 | .378 | 36.0 | |
7 | Milwaukee Bucks | 31 | 51 | .378 | 36.0 |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás